No products in the cart.
Showing 961–976 of 1300 resultsSorted by latest
HPE 9.5mm SATA DVD-RW JackBlack Gen9 Optical Drive (726537-B21)
| Device Type | DVD±RW (±R DL) / DVD-RAM drive - internal |
|---|---|
| Colour | HP jack black |
| Interface | Serial ATA |
| Dimensions (WxDxH) | 13.21 cm x 12.95 cm x 0.95 cm |
| Weight | 660 g |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM |
| Media Load Type | Tray |
| Manufacturer Warranty | 1-year warranty |
| Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL325 Gen10, Medium Solution with HPE ProLiant DL360 Gen10; ProLiant DL180 Gen10, DL20 Gen10, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, MicroServer Gen10, ML350 Gen10 |
HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty Digitally Signed Firmware HDD872479-B21
| Type | Hard drive - hot-swap |
|---|---|
| Capacity | 1.2 TB |
| Form Factor | 2.5" SFF |
| Interface | SAS 12Gb/s |
| Data Transfer Rate | 1.2 GBps |
| Spindle Speed | 10000 rpm |
| Features | Digitally Signed Firmware |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE SmartDrive carrier |
| Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
HPE 817749-B21 Ethernet 10/25Gb 2-port 640FLR-SFP28 Adapter for G9 G10 seal-call.png
| Device Type | Network adapter |
|---|---|
| Form Factor | Plug-in card |
| Interface (Bus) Type | FlexibleLOM |
| PCI Specification Revision | PCIe 3.0 |
| Ports | 25 Gigabit Ethernet x 2 |
| Data Link Protocol | 10 GigE, 25 Gigabit LAN |
| Data Transfer Rate | 25 Gbps |
| Performance | Bidirectional throughput: 100 Gbps ¦ Bandwidth per port: 50 Gbps |
| Capacity | Jumbo frame size: up to 9.2 KB |
| Processor | 1 x Mellanox Technologies Mellanox ConnectX-4 Lx |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.1ab (LLDP), IEEE 802.3az, IEEE 802.1Qbb, IEEE 802.1Qaz, IEEE 802.1Qau, IEEE 802.1Qbg, IEEE 1588v2 |
| System Requirements | SuSE Linux Enterprise Server 11, Microsoft Windows Server 2012, Oracle Solaris 11.1, Microsoft Windows Server 2012 R2, VMware ESXi 5.5, Ubuntu 14.04, Red Hat Enterprise Linux 7, Red Hat Enterprise Linux 6.6, Red Hat Enterprise Linux 7.1, Citrix XenServer 6.5, SuSE Linux Enterprise Server 12, Red Hat Enterprise Linux 6.7, Red Hat Enterprise Linux 7.2, VMware ESXi 6.0 |
| Manufacturer Warranty | 1-year warranty |
| Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant DL180 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL560 Gen10, XL170r Gen10, XL190r Gen10, XL270d Gen10; SimpliVity 380 Gen10 |
HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit 865414-B21
Input Voltage100V - 240V AC
Efficiency94%
Power Output800W
Warranty Standard StatementHPE power supplies will be covered at the same service level and for the same coverage period as the server unless the maximum supported lifetime and/or the maximum usage limitation has been exceeded.
Weight (imperial)3.99 lb
Weight (metric)1.81 kg
Product Dimensions (imperial)7.5 x 12.75 x 4 in
Product Dimensions (metric)19.05 x 32.38 x 10.16 cm
Detailed Product DescriptionHPE 800W Flex slot platinum hot plug low halogen power supply
HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit 865408-B21
| HPE - power supply - hot-plug / redundant - 500 Watt - 563 VA | |
|---|---|
| Device Type | Power supply - hot-plug / redundant - plug-in module |
| Specification Compliance | Flex Slot |
| 80 PLUS Certification | 80 PLUS Platinum |
| Weight | 910 g |
| Input Voltage | AC 100-240 V |
| Power Capacity | 500 Watt / 563 VA |
| Input Connectors | Power IEC 60320 C14 |
| Dimensions (WxDxH) | 6.8 cm x 22.53 cm x 4.04 cm |
| Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL325 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant DL325 Gen10, DL345 Gen10, DL360 Gen10, DL365 Gen10, DL560 Gen10, DX385 Gen10 |
HPE P00924-B21 32GB 2Rx4 PC4-2933Y-R CL21 ECC Reg RDIMM Smart Memory
- SKU:
- P00924-B21
- UPC:
- 00190017247380
- MPN:
- P00924-B21
- Condition:
- Brand New in Factory Sealed Box
- Warranty:
- 3 Years Warranty
- Availability:
- In Stock - Ship Same Day
HPE P00922-B21 16GB 2Rx8 288-Pin PC4 2933MHz CL-21 Reg DIMM Memory
| General | |
|---|---|
| Capacity | 16 GB |
| Upgrade Type | System specific |
| OEM Manufacturer Equivalent Part Number | HPE P00922-B21 |
| Memory | |
|---|---|
| Type | DRAM memory module |
| Technology | DDR4 SDRAM |
| Form Factor | DIMM 288-pin |
| Speed | 2933 MHz (PC4-23400) |
| Latency Timings | CL21 (21-21-21) |
| Data Integrity Check | ECC |
| Features | Dual rank, registered |
| Chips Organization | X8 |
| Voltage | 1.2 V |
HPE OfficeConnect 1420-24G-PoE+ (124W) Switch (JH019A)
- Unmanaged plug-and-play Gigabit Ethernet switching
- Green features for low power consumption
- Fanless design for silent operation
- Quality of Service capabilities for improved network efficiency
- Limited Lifetime Warranty
HP Proliant DL380 Gen10 /2P / 8-SFF NC(P24844-B21)
Proliant DL380 Gen10 /2P / 8-SFF NC / 2U Rack / Xeon 5218R (2.3 GHZ, 16 core) / 128GB (4x32GB)/ 3* 2.4TB SAS HDD/ 1 Gb 331i Ethernet adapter, 4-ports per controller and HPE /r P408ia/2GB SR Controller / NO DVD-RW / 4x1GB NIC / 2x800W RPS / 2U Easy Install Rail Kit / 3-3-3
HPE ProLiant DL380 Gen10 4214 (P24842-B21)
| Type | Server - rack-mountable |
|---|---|
| Height (Rack Units) | 2U |
| Localisation | Region: Worldwide (excluding China, Japan) |
| Server Scalability | 2-way |
| Processor | 1 x Intel Xeon Silver 4214R / 2.4 GHz (3.5 GHz) (12-core) |
| Processor Socket | FCLGA3647 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 16.5 MB L3 Cache |
| Cache Per Processor | 16.5 MB |
| RAM | 32 GB (installed) / 1.5 TB (max) - DDR4 SDRAM - Advanced ECC |
| Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (HPE Smart Array P408i-a SR Gen10) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Video Memory | 16 MB |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Optional |
| Dimensions (WxDxH) | 44.55 cm x 73.03 cm x 8.74 cm |
| Weight | 14.76 kg |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
HPE DL380 Gen10 4210 1P NC Server (P20174-B21)
| ype | Server - rack-mountable |
|---|---|
| Height (Rack Units) | 2U |
| Server Scalability | 2-way |
| Processor | 1 x Intel Xeon Silver 4210 / 2.2 GHz (3.2 GHz) (10-core) |
| Processor Socket | FCLGA3647 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 13.75 MB L3 Cache |
| Cache Per Processor | 13.75 MB |
| RAM | 32 GB (installed) / 1.5 TB (max) - DDR4 SDRAM - Advanced ECC |
| Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) (HPE Smart Array P408i-a) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Card Reader | Yes |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Optional |
| Dimensions (WxDxH) | 44.55 cm x 73.03 cm x 8.74 cm |
| Weight | 14.76 kg |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site - response time: next business day ¦ Technical support - software application support - 90 days |
HPE DL380 Gen10 4208 1P 32G NC 8SFF Svr (P23465-B21)
| Type | Server - rack-mountable |
|---|---|
| Height (Rack Units) | 2U |
| Localisation | Region: Worldwide (excluding China, Japan) |
| Server Scalability | 2-way |
| Processor | 1 x Intel Xeon Silver 4208 / 2.1 GHz (3.2 GHz) (8-core) |
| Processor Socket | FCLGA3647 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 11 MB L3 Cache |
| Cache Per Processor | 11 MB |
| RAM | 32 GB (installed) / 1.5 TB (max) - DDR4 SDRAM - Advanced ECC |
| Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (HPE Smart Array P408i-a) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Video Memory | 16 MB |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 44.55 cm x 73.03 cm x 8.74 cm |
| Weight | 14.76 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
HPE 2.4TB SAS 12G 10K SFF SC 512E DS Hard Disk Drive (881457-B21)
| HPE Enterprise - hard drive - 2.4 TB - SAS 12Gb/s | |
|---|---|
| Type | Hard drive - hot-swap |
| Capacity | 2.4 TB |
| Form Factor | 2.5" SFF |
| Interface | SAS 12Gb/s |
| Data Transfer Rate | 1.2 GBps |
| Spindle Speed | 10000 rpm |
| Features | Advanced format 512e, Digitally Signed Firmware |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE SmartDrive carrier |
| Designed For | ProLiant DL120 Gen9, DL160 Gen9, DL180 Gen10, DL180 Gen9, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL385 Gen10, DL580 Gen10, DX560 Gen10, ML110 Gen10, ML110 Gen9, ML150 Gen9, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9 |
HPE 1.2TB SAS 10K SFF SC DS HDD (872479-B21)
| HPE Enterprise - hard drive - 1.2 TB - SAS 12Gb/s | |
|---|---|
| Type | Hard drive - hot-swap |
| Capacity | 1.2 TB |
| Form Factor | 2.5" SFF |
| Interface | SAS 12Gb/s |
| Data Transfer Rate | 1.2 GBps |
| Spindle Speed | 10000 rpm |
| Features | Digitally Signed Firmware |
| Manufacturer Warranty | 3-year warranty |
| Bundled with | HPE SmartDrive carrier |
| Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10, Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant BL460c Gen10, BL460c Gen9, DL160 Gen10, DL180 Gen10, DL20 Gen10, DL20 Gen9, DL325 Gen10, DL360 Gen10, DL380 Gen10, DL385 Gen10, DL388 Gen10, DL388 Gen9, DL560 Gen10, DL580 Gen10, ML110 Gen10, ML30 Gen10, ML30 Gen9, ML350 Gen10, XL270d Gen9; Synergy 480 Gen10, 660 Gen10 |
HPE ProLiant DL20 Gen10 E-2236 1P 16GB-U S100i 4SFF 500W RPS Server
| HPE ProLiant DL20 Gen10 solution - rack-mountable - Xeon E-2236 3.4 GHz - 16 GB - no HDD | |
|---|---|
| Type | Server - rack-mountable |
| Height (Rack Units) | 1U |
| Server Scalability | 1-way |
| Processor | 1 x Intel Xeon E-2236 / 3.4 GHz (4.8 GHz) (6-core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
| Cache Memory | 12 MB L3 Cache |
| Cache Per Processor | 12 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - ECC - PC4-21333 |
| Storage Controller | RAID (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | Matrox G200 |
| Networking | GigE |
| Power | AC 120/230 V (50/60 Hz) |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 43.46 cm x 38.22 cm x 4.32 cm |
| Weight | 7.88 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site - response time: next business day |
805347-B21 HP Enterprise 8GB (1x8GB) Single Rank x8 DDR4-2400 PC4-2400T-R Kit Server RAM Memory
Key Features
- Hp 8gb (1x8gb) Single Rank X8 Ddr4-2400 Cas-17-17-17 Registered Memory Kit - 8 Gb (1 X 8 Gb) - Ddr4 Sdram - 2400 Mhz Ddr4-2400/pc4-19200 - 1.20 V - Registered - 288-pin - Dimm
- Compactibility
- HP Products:
- ProLiant Gen9 Server
- Apollo Server
- Synergy System
- Blade Server















